Cost of Services — For Registered Students
Charges can be billed directly to student accounts unless paid by credit card at the time of service. Please note, "Fee-for-Service" charges for elective procedures and graduated students (for one quarter after graduation) will vary depending on services rendered. For information about Automated Billing to student accounts, see Billing.
Reciprocal Services for Students From Other UC Campuses
All UC registered students are eligible to receive healthcare services at any UC Student Health Center systemwide.
- Visiting UC SHIP enrolled students may receive all health center services at the same fees as a UC SHIP enrolled student registered on that campus.
- Visiting students not enrolled in UC SHIP may receive all health center services at the same fees as non-UC SHIP students registered on that campus.
- The UCSD Department of Extended Studies students that have SHIP through their enrollment & will be payer classified under the SHIP pricing and their claims will be submitted to the insurance plan for payment processing.
- The UCSD Department of Extended Studies students that waive their SHIP offering will receive pricing under the International Program Enrollees column.
Current Costs: Fall 2024 through Summer 2025
Note: Costs are approximate and are subject to change.
Out of Pocket Expenses for Students | Students with UC SHIP | Students with RAFT | International Program Enrollees | Fee For Service |
---|---|---|---|---|
Primary Care & Telemedicine Appointments | $0 | $0 | $0 | $44.00-$159.00 |
Urgent Care Fee | $0 | $20.00 | $20.00 | $20.00 + visit fee as above |
Live Health Online (Medical) | $25.00/$0 with code UCSDMEDICAL | $55.00/$25.00 with code UCSDMEDICAL | N/A | $55.00/$25.00 with code UCSDMEDICAL |
Nurse Visit Fee | $0 | $0 | $0 | $25.00 |
X-Ray Fee | $0 | $0 | $50.00 | $35.00-$124.00 |
Lab Fees (In House) | $0 | $0 | All In-House labs have a fee | All In-House labs have a fee |
Lab Fees (Send-Out) | $0 | All Send-Out labs have a fee | All Send-Out labs have a fee | All Send-Out labs have a fee |
Electrocardiogram (ECG or EKG) | $0 | $69.00 | $69.00 | $69.00 |
Prescriptions | $5.00/$25.00/$40.00(gen./brand/off formulary) | $7.00-$500.00 (may fill at outside pharmacy) | $7.00-$500.00 (may fill at outside pharmacy) | $7.00-$500.00 (may fill at outside pharmacy) |
Medical Equipment | 10% of the cost | Full Cost | Full Cost | Full Cost |
Nutrition Counseling | $0 | $0 | Not Eligible | $20.00 |
Walk-in Pregnancy Testing | $0 | $0 | $0 | $0 |
Administrative Physical Exam (school/diving/DMV) |
$66.00-$99.00 + labs | $66.00-$99.00 + labs | Not Eligible | $66.00-$99.00 + labs |
Travel Clinic: Nurse Practitioner Clearance | $50.00 (not covered by SHIP) | $50.00 | Not Eligible | $80.00 |
Travel Clinic: Nurse Travel Review + Nurse Practitioner Clearance | $80.00 (not covered by SHIP) | $80.00 | Not Eligible | $115.00 |
Travel Clinic: Self-Arranged Travel | $45.00 (not covered by SHIP) | $45.00 | $45.00 | $45.00 |
Tuberculosis Skin Test | $0 | $0 | $0 | $10.00 + nursing visit fee fee |
Pap Smear | $0 | $23.00-$102.00 | $28.00-$107.00 | $28.00-$107.00 |
No Show Fee | $20.00 | $20.00 | $20.00 | $20.00 |
Elective STI Testing (Chlam/GC/HIV/RPR) | $0 | $0 | $60.00-$205.00 | $60.00-$205.00 |
NOTE: in-house labs include: CBC, urinalysis, pregnancy tests and most cultures.
Immunizations
Description | Students with UC SHIP | Students without UC SHIP* Students with RAFT |
International Program Enrollees | Fee for Services |
---|---|---|---|---|
Covid-19 (Moderna) | $0 | $160.42 | $160.42 | $160.42 |
Covid-19 (Pfizer) | $0 | $202.50 | $202.50 | $202.50 |
Hep A | $0 | $76.69 | $76.69 | $76.69 |
Helisav-B | $0 | $135.16 | $135.16 | $135.16 |
Hep B | $0 | $57.67 | $57.67 | $57.67 |
HPV | $0 | $271.65 | $271.65 | $271.65 |
Flu | $0 | $35.00 | $0.00 | $35.00 |
Japanese Enceph** | $0 | $326.98 | $326.98 | $326.98 |
MMR | $0 | $94.44 | $94.44 | $94.44 |
Men B (Bexsero) | $0 | $190.66 | $190.66 | $190.66 |
Men B (Trumenba) | $0 | $157.75 | $157.75 | $157.75 |
Men MCV4 | $0 | $143.15 | $143.15 | $143.15 |
Pneumovax 23 | $0 | $122.09 | $122.09 | $122.09 |
Polio | $0 | $48.83 | $48.83 | $48.83 |
Rabies** | $0 | $335.71 | $335.71 | $335.71 |
Td | $0 | $45.65 | $45.65 | $45.65 |
Tdap | $0 | $50.59 | $50.59 | $50.59 |
Twinrix | $0 | $114.96 | $114.96 | $114.96 |
Typhoid (inj)** | $0 | $143.63 | $143.63 | $143.63 |
Typhoid (oral)** | $0 | $97.00 | $97.00 | $97.00 |
Varicella | $0 | $184.26 | $184.26 | $184.26 |
Yellow Fever (NA)** | $0 | $157.63 | $157.63 | $157.63 |
** Requires a Travel Clinic appointment.